Period start | Period end | Price / night |
---|---|---|
01.01.2022 | 30.04.2022 | EUR 350,00 |
01.05.2022 | 31.05.2022 | EUR 450,00 |
01.06.2022 | 30.06.2022 | EUR 550,00 |
01.07.2022 | 25.08.2022 | EUR 750,00 |
26.08.2022 | 31.08.2022 | EUR 650,00 |
01.09.2022 | 30.09.2022 | EUR 550,00 |
01.10.2022 | 31.10.2022 | EUR 450,00 |
01.11.2022 | 19.12.2022 | EUR 350,00 |
20.12.2022 | 31.12.2022 | EUR 500,00 |
No reviews yet.
Write a review