Period start | Period end | Price / night | |
---|---|---|---|
03.09.2022 | 31.12.2022 | EUR 51,00 | 4 persons |
01.01.2023 | 02.06.2023 | EUR 60,00 | 4 persons |
03.06.2023 | 23.06.2023 | EUR 70,00 | 4 persons |
24.06.2023 | 14.07.2023 | EUR 90,00 | 4 persons |
15.07.2023 | 25.08.2023 | EUR 105,00 | 4 persons |
26.08.2023 | 01.09.2023 | EUR 90,00 | 4 persons |
02.09.2023 | 31.12.2023 | EUR 60,00 | 4 persons |
Registration per person and stay €4
No reviews yet.
Write a review